Posición | Participante | Marca |
---|---|---|
1 | Alina Talay | 12.71 Q |
2 | Jessica Zelinka | 12.75 Q |
3 | Tiffany Porter | 12.79 Q |
4 | Anne Zagre | 13.04 q |
5 | Marina Tomic | 13.10 |
6 | Rosvitha Okou | 13.62 |
7 | Ayako Kimura | 13.75 |
Serie 1 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | Beate Schrott | 13.09 Q |
2 | Eline Berings | 13.46 Q |
3 | Ivanique Kemp | 13.51 Q |
4 | Seun Adigun | 13.56 |
5 | Anastassiya Pilipenko | 13.77 |
6 | Lecabela Quaresma | 14.54 |
7 | Jessica Ennis | DNS |
8 | LaToya Greaves | DNS |
Serie 2 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | Kellie Wells | 12.69 Q |
2 | Tatyana Dektyareva | 12.87 Q |
3 | Lucie Škrobáková | 13.01 Q |
4 | Cindy Roleder | 13.06 q |
5 | Shermaine Williams | 13.07 q |
6 | Lina Flórez | 13.17 |
7 | Natalya Ivoninskaya | 13.48 |
8 | Marthe Koala | 13.91 |
Serie 3 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | Nevin Yanit | 12.70 Q |
2 | Dawn Harper | 12.75 Q |
3 | Ekaterina Galitskaya | 12.89 Q |
4 | Derval O´Rourke | 12.91 q |
5 | Nikkita Holder | 12.93 q |
6 | Brigitte Merlano | 13.21 |
7 | Hyelim Jung | 13.48 |
8 | Jeimy Bernárdez | 14.36 |
Serie 4 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | Sally Pearson | 12.57 Q |
2 | Reina-Flor Okori | 13.01 Q |
3 | Carolin Nytra | 13.30 Q |
4 | Anastasiya Soprunova | 13.40 |
5 | Sonata Tamosaityte | 13.59 |
6 | Lavonne Idlette | 13.60 |
7 | Dipna Lim Prasad | 14.68 |
8 | Silvia Panguana | 14.68 |
9 | Ekaterina Poplavskaya | DSQ |
Serie 5 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | LoLo Jones | 12.68 Q |
2 | Phylicia George | 12.83 Q |
3 | Marzia Caravelli | 13.01 Q |
4 | Yuliya Kondakova | 13.10 q |
5 | Yawei Sun | 13.26 |
6 | Noemi Zbaren | 13.33 |
7 | Brigitte Foster-Hylton | 13.98 |
8 | Odile Ahouanwanou | 14.76 |
9 | Bibiana Martina | 16.18 |
Serie 6 6 de Agosto 11:05 |