Posición | Participante | Marca |
---|---|---|
1 | Artur Bruno Rojas | 10.62 Q |
2 | Devilert Arsene Kimbembe | 10.68 Q |
3 | Holder da Silva | 10.69 |
4 | Joseph Andy Lui | 11.17 |
5 | Mohan Khan | 11.25 |
6 | Kilakone Siphonexay | 11.30 |
7 | Christopher Lima da Costa | 11.56 |
Serie 1 4 de Agosto 11:00 |
Posición | Participante | Marca |
---|---|---|
1 | Jurgen Themen | 10.55 Q |
2 | Fernando Lumain | 10.80 Q |
3 | Wilfried Bingangoye | 10.89 |
4 | Liaqat Ali | 10.90 |
5 | Rodman Teltull | 11.06 |
6 | Tavevele Noa | 11.55 |
7 | Timi Garstang | 12.81 |
Serie 2 4 de Agosto 11:00 |
Posición | Participante | Marca |
---|---|---|
1 | Berenger Aymard Bosse | 10.55 Q |
2 | Foo Ee Yeo | 10.57 Q |
3 | Azneem Ahmed | 10.79 |
4 | J´Maal Alexander | 10.92 |
5 | John Howard | 11.05 |
6 | Chris Meke Walasi | 11.42 |
7 | Elama Fa´atonu | 11.48 |
Serie 3 4 de Agosto 11:00 |
Posición | Participante | Marca |
---|---|---|
1 | Gérard Kobéané | 10.42 Q |
2 | Fabrice Coiffic | 10.62 Q |
3 | Courtney Carl Williams | 10.80 |
4 | Rachid Chouhal | 10.83 |
5 | Tilak Ram Tharu | 10.85 |
6 | Massoud Azizi | 11.19 |
7 | Nooa Takooa | 11.53 |
8 | Patrick Tuara | 11.72 |
Serie 4 4 de Agosto 11:00 |