Posición | Participante | Marca |
---|---|---|
1 | Sergey Shubenkov | 13.26 Q |
2 | Konstadínos Douvalídis | 13.40 Q |
3 | Adrien Deghelt | 13.52 Q |
4 | Garfield Darien | 13.54 q |
5 | Paulo Villar | 13.55 q |
6 | Matthias Bühler | 13.68 |
7 | Dongpeng Shi | 13.78 |
8 | David Ilariani | 13.90 |
Serie 1 7 de Agosto 11:10 |
Posición | Participante | Marca |
---|---|---|
1 | Jason Richardson | 13.33 Q |
2 | Lawrence Clarke | 13.42 Q |
3 | Maksim Lynsha | 13.47 Q |
4 | Wayne Davis | 13.52 q |
5 | Andrew Riley | 13.59 |
6 | João Carlos Almeida | 13.69 |
7 | Rohollah Asgari | 13.97 |
8 | Ronald Forbes | 14.21 |
9 | Enrique Llanos | DNF |
Serie 2 7 de Agosto 11:10 |
Posición | Participante | Marca |
---|---|---|
1 | Orlando Ortega | 13.26 Q |
2 | Hansle Parchment | 13.32 Q |
3 | Konstantin Shabanov | 13.63 Q |
4 | Ladji Doucouré | 13.67 |
5 | Mikel Thomas | 13.74 |
6 | Erik Balnuweit | 13.77 |
7 | Andrew Pozzi | DNF |
8 | Kame Ali | DSQ |
9 | Shamar Sands | DSQ |
Serie 3 7 de Agosto 11:10 |
Posición | Participante | Marca |
---|---|---|
1 | Dayron Robles | 13.33 Q |
2 | Lehann Fourie | 13.49 Q |
3 | Jeff Porter | 13.53 Q |
4 | Dimitri Bascou | 13.57 q |
5 | Greggmar Swift | 13.62 |
6 | Alexander John | 13.67 |
7 | Fawaz Al-Shammari | 14.00 |
8 | Héctor Cotto | 14.08 |
9 | Ahmad Hazer | 14.82 |
Serie 4 7 de Agosto 11:10 |
Posición | Participante | Marca |
---|---|---|
1 | Aries Merritt | 13.07 Q |
2 | Ryan Brathwaite | 13.23 Q |
3 | Wenjun Xie | 13.43 Q |
4 | Emanuele Abate | 13.46 q |
5 | Richard Phillips | 13.47 q |
6 | Dániel Kiss | 13.62 |
7 | Aleksey Dremin | 13.75 |
8 | Jeffrey Julmis | 13.87 |
9 | Ronald Bennett | 14.45 |
Serie 5 7 de Agosto 11:10 |
Posición | Participante | Marca |
---|---|---|
1 | Andrew Turner | 13.42 Q |
2 | Selim Nurudeen | 13.51 Q |
3 | Gregory Sedoc | 13.52 Q |
4 | Jackson Quiñónez | 13.76 |
5 | Balázs Baji | 13.76 |
6 | Moussa Dembele | DSQ |
7 | Shane Brathwaite | DNF |
8 | Xiang Liu | DNF |
9 | Artur Noga | DNF |
Serie 6 7 de Agosto 11:10 |