Posición | Participante | Marca |
---|---|---|
1 | Kirani James | 43.94 |
2 | Luguelín Santos | 44.46 |
3 | Lalonde Gordon | 44.52 |
4 | Chris Brown | 44.79 |
5 | Kévin Borlée | 44.81 |
6 | Jonathan Borlée | 44.83 |
7 | Demetrius Pinder | 44.98 |
8 | Steven Solomon | 45.14 |
Serie 1 6 de Agosto 22:30 |
Posición | Participante | Marca |
---|---|---|
1 | Lalonde Gordon | 44.58 |
2 | Demetrius Pinder | 44.94 |
3 | Steven Solomon | 44.97 q |
4 | Rabah Yousif | 45.13 |
5 | Pavel Maslák | 45.15 |
6 | Tabarie Henry | 45.19 |
7 | Pavel Trenikhin | 45.35 |
8 | Conrad Williams | 45.53 |
Serie 1 5 de Agosto 21:40 |
Posición | Participante | Marca |
---|---|---|
1 | Kirani James | 44.59 |
2 | Chris Brown | 44.67 |
3 | Jonathan Borlée | 44.99 q |
4 | Tony Mcquay | 45.31 |
5 | Maksim Dyldin | 45.39 |
6 | Nigel Levine | 45.64 |
7 | Albert Bravo | 46.22 |
8 | Oscar Pistorius | 46.54 |
Serie 2 5 de Agosto 21:40 |
Posición | Participante | Marca |
---|---|---|
1 | Luguelin Santos | 44.78 |
2 | Kevin Borlee | 44.84 |
3 | Bryshon Nellum | 45.02 |
4 | Ramon Miller | 45.11 |
5 | Martyn Rooney | 45.31 |
6 | Dane Hyatt | 45.59 |
7 | Yousef Ahmed Masrahi | 45.91 |
8 | Liemarvin Bonevacia | 1:36:42 |
Serie 3 5 de Agosto 21:40 |
Posición | Participante | Marca |
---|---|---|
1 | Luguelín Santos | 45.04 Q |
2 | Oscar Pistorius | 45.44 Q |
3 | Maksim Dyldin | 45.52 Q |
4 | Rusheen McDonald | 46.67 |
5 | Vitaliy Butrym | 47.62 |
6 | Ahmed Mohamed Al-Merjabi | DNS |
7 | Renny Quow | DNS |
Serie 1 4 de Agosto 11:35 |
Posición | Participante | Marca |
---|---|---|
1 | Kirani James | 45.23 Q |
2 | Ramon Miller | 45.57 Q |
3 | Liemarvin Bonevacia | 45.60 Q |
4 | Isaac Makwala | 45.67 |
5 | Deon Lendore | 45.81 |
6 | Daundre Barnaby | 46.04 |
7 | Bereket Desta | 47.40 |
8 | Bahaa Al Farra | 49.93 |
Serie 2 4 de Agosto 11:35 |
Posición | Participante | Marca |
---|---|---|
1 | Jonathan Borlée | 44.43 Q |
2 | Pavel Maslák | 44.91 Q |
3 | Pavel Trenikhin | 45.00 Q |
4 | Dane Hyatt | 45.14 q |
5 | Donald Sanford | 45.71 |
6 | Nelson Stone | 46.71 |
7 | Sergej Zaikov | 47.12 |
8 | Ak. Hafiy Tajuddin Rositi | 48.67 |
Serie 3 4 de Agosto 11:35 |
Posición | Participante | Marca |
---|---|---|
1 | Demetrius Pinder | 44.92 Q |
2 | Bryshon Nellum | 45.29 Q |
3 | Yousef Ahmed Masrahi | 45.43 Q |
4 | Tabarie Henry | 45.43 q |
5 | Albert Bravo | 45.61 q |
6 | Jermaine Gonzales | 46.21 |
7 | Kristijan Efremov | 47.92 |
8 | Zaw Win Thet | 50.07 |
Serie 4 4 de Agosto 11:35 |
Posición | Participante | Marca |
---|---|---|
1 | Chris Brown | 45.40 Q |
2 | Tony Mcquay | 45.48 Q |
3 | Nigel Levine | 45.58 Q |
4 | Yuzo Kanemaru | 46.01 |
5 | Janis Leitis | 46.41 |
6 | Augusto Stanley | 47.21 |
7 | Diego Palomeque | DNS |
Serie 5 4 de Agosto 11:35 |
Posición | Participante | Marca |
---|---|---|
1 | Steven Solomon | 45.18 Q |
2 | Lalonde Gordon | 45.43 Q |
3 | Conrad Williams | 46.12 Q |
4 | Marcell Deák Nagy | 46.17 |
5 | Winston George | 46.86 |
6 | Sajjad Hashemiahangari | 47.75 |
7 | LaShawn Merritt | DNF |
Serie 6 4 de Agosto 11:35 |
Posición | Participante | Marca |
---|---|---|
1 | Kévin Borlée | 45.14 Q |
2 | Martyn Rooney | 45.36 Q |
3 | Rabah Yousif | 45.46 Q |
4 | Nery Brenes | 45.65 |
5 | Erison Hurtault | 46.05 |
6 | Marcin Marciniszyn | 46.35 |
7 | Mathieu Gnanligo | DNF |
Serie 7 4 de Agosto 11:35 |