Posición | Participante | Tiempo |
---|---|---|
1 | Nathan Adrian | 47.52 |
2 | James Magnussen | 47.53 |
3 | Brent Hayden | 47.80 |
4 | Yannick Agnel | 47.84 |
5 | Sebastiaan Verschuren | 47.88 |
6 | César Cielo | 47.92 |
7 | Hanser Garcia | 48.04 |
8 | Nikita Lobintsev | 48.44 |
Serie 1 1 de Agosto 21:17 |
Posición | Participante | Tiempo |
---|---|---|
1 | James Magnussen | 47.63 q |
2 | César Cielo | 48.17 q |
3 | Nikita Lobintsev | 48.38 q |
4 | Gideon Louw | 48.44 |
5 | Fabien Gilot | 48.49 |
6 | James Roberts | 48.57 |
7 | Brett Fraser | 48.92 |
8 | Shaune Fraser | 49.07 |
Serie 1 31 de Julio 20:30 |
Posición | Participante | Tiempo |
---|---|---|
1 | Nathan Adrian | 47.97 q |
2 | Hanser Garcia | 48.04 q |
3 | Sebastiaan Verschuren | 48.13 q |
4 | Brent Hayden | 48.21 q |
5 | Yannick Agnel | 48.23 q |
6 | Konrad Czerniak | 48.44 |
7 | Pieter Timmers | 48.57 |
8 | Cullen Jones | 48.60 |
Serie 2 31 de Julio 20:30 |
Posición | Participante | Tiempo |
---|---|---|
1 | Mamadou Soumare | 57.32 |
2 | Ahmed Husam | 57.53 |
3 | Ammaar Ghadiyali | 1:01.07 |
4 | Beni Bertrand Binobagira | 1:04.57 |
Serie 1 31 de Julio 11:00 |
Posición | Participante | Tiempo |
---|---|---|
1 | Esau Simpson | 53.26 |
2 | Sergey Krovyakov | 54.43 |
3 | Paul Elaisa | 54.87 |
4 | Niall Roberts | 55.66 |
5 | Tamir Andryei | 56.37 |
6 | Shane Mangroo | 56.46 |
7 | Yasser Nunez Munguia | 57.11 |
8 | Israr Hussain | 57.86 |
Serie 2 31 de Julio 11:00 |
Posición | Participante | Tiempo |
---|---|---|
1 | Sidni Hoxha | 51.11 |
2 | Kevin Avila Soto | 51.44 |
3 | Andrew Chetcuti | 51.67 |
4 | Jemal le Grand | 51.86 |
5 | Andrew Rutherfurd | 52.57 |
6 | Mohammad Bidaryan | 52.93 |
7 | Christopher Duenas | 53.37 |
8 | Mikayel Koloyan | 53.82 |
Serie 3 31 de Julio 11:00 |
Posición | Participante | Tiempo |
---|---|---|
1 | Kemal Arda Gurdal | 49.71 |
2 | Uvis Kalnins | 49.96 |
3 | Benjamin Hockin Brusquetti | 50.12 |
4 | Nabil Kebbab | 50.37 |
5 | Yauhen Tsurkin | 50.53 |
6 | Gabriel Melconian Alvez | 50.68 |
7 | Branden Whitehurst | 51.04 |
8 | George Richard Bovell | DNS |
Serie 4 31 de Julio 11:00 |
Posición | Participante | Tiempo |
---|---|---|
1 | Norbert Trandafir | 49.02 |
2 | Martin Verner | 49.49 |
3 | David Dunford | 49.60 |
4 | Mindaugas Sadauskas | 49.78 |
5 | Dominik Meichtry | 49.95 |
6 | Kristian Gkolomeev | 50.08 |
7 | Lu Zhiwu | DNS |
8 | Dominik Kozma | DNS |
Serie 5 31 de Julio 11:00 |
Posición | Participante | Tiempo |
---|---|---|
1 | Nathan Adrian | 48.19 |
2 | Gideon Louw | 48.29 |
3 | Brett Fraser | 48.54 |
4 | Nikita Lobintsev | 48.60 |
5 | César Cielo | 48.67 |
6 | Filippo Magnini | 49.18 |
7 | Adam Brown | 49.20 |
8 | Danila Izotov | DNS |
Serie 6 31 de Julio 11:00 |
Posición | Participante | Tiempo |
---|---|---|
1 | Pieter Timmers | 48.54 |
2 | Konrad Czerniak | 48.67 |
3 | James Roberts | 48.93 |
4 | Yannick Agnel | 48.93 |
5 | Hanser Garcia | 48.97 |
6 | Marco di Carli | 49.03 |
7 | Graeme Moore | 49.29 |
8 | Nicolas Oliveira | 49.51 |
Serie 7 31 de Julio 11:00 |
Posición | Participante | Tiempo |
---|---|---|
1 | Sebastiaan Verschuren | 48.37 |
2 | James Magnussen | 48.38 |
3 | Brent Hayden | 48.53 |
4 | Cullen Jones | 48.61 |
5 | Fabien Gilot | 48.95 |
6 | Shaune Fraser | 48.99 |
7 | Luca Dotto | 49.43 |
8 | Stefan Nystrand | 49.55 |
Serie 8 31 de Julio 11:00 |