Posición | Participante | Tiempo |
---|---|---|
1 | El-Gadi Sofyan | 56.99 |
2 | Mohanad Ahmed Dheyaa Al-Azzawi | 1:00.71 |
3 | Khalid Alibaba | 1:04.05 |
Serie 1 2 de Agosto 12:14 |
Posición | Participante | Tiempo |
---|---|---|
1 | Dominik Meichtry | 53.40 |
2 | Pavel Sankovich | 53.47 |
3 | Joseph Schooling | 53.63 |
4 | Benjamin Hockin Brusquetti | 53.65 |
5 | Daniel Bell | 53.76 |
6 | Yevgeniy Lazuka | 53.86 |
7 | Vytautas Janusaitis | 54.17 |
8 | Stefanos Dimitriadis | 54.20 |
Serie 2 2 de Agosto 12:14 |
Posición | Participante | Tiempo |
---|---|---|
1 | Bence Pulai | 52.19 q |
2 | Dinko Jukic | 52.22 q |
3 | Peter Mankoc | 52.44 |
4 | Ryan Pini | 52.68 |
5 | Chang Gyucheol | 52.69 |
6 | Joe Bartoch | 53.09 |
7 | Clement Lefert | 53.22 |
8 | Simao Morgado | 53.26 |
Serie 3 2 de Agosto 12:14 |
Posición | Participante | Tiempo |
---|---|---|
1 | Evgeny Korotyshkin | 51.84 q |
2 | Tyler McGill | 51.95 q |
3 | Zhou Jiawei | 52.06 q |
4 | Benjamin Starke | 52.36 q |
5 | Lars Frolander | 52.47 |
6 | Matteo Rivolta | 52.50 |
7 | Michael Rock | 52.56 |
8 | Kaio Almeida | 53.14 |
Serie 4 2 de Agosto 12:14 |
Posición | Participante | Tiempo |
---|---|---|
1 | Chad le Clos | 51.54 q |
2 | Konrad Czerniak | 51.85 q |
3 | Steffen Deibler | 51.92 q |
4 | Jason Dunford | 52.23 q |
5 | Ivan Lender | 52.40 |
6 | Takuro Fujii | 52.49 |
7 | Jayden Hadler | 52.52 |
8 | Albert Subirats Altes | 53.18 |
Serie 5 2 de Agosto 12:14 |
Posición | Participante | Tiempo |
---|---|---|
1 | Michael Phelps | 51.72 q |
2 | Milorad Cavic | 51.90 q |
3 | Joeri Verlinden | 52.07 q |
4 | Chris Wright | 52.11 q |
5 | Nikolay Skvortsov | 52.12 q |
6 | Francois Heersbrandt | 52.22 q |
7 | Takeshi Matsuda | 52.36 q |
8 | Antony James | 53.25 |
Serie 6 2 de Agosto 12:14 |