Posición | Participante | Tiempo |
---|---|---|
1 | Irakli Bolkvadze | 2:15.86 |
2 | Dmitrii Aleksandrov | 2:17.92 |
3 | Tsilavina Ramanantsoa | DSQ |
Serie 1 31 de Julio 11:40 |
Posición | Participante | Tiempo |
---|---|---|
1 | Scott Dickens | 2:10.95 |
2 | Slawomir Kuczko | 2:12.51 |
3 | Tomas Klobucnik | 2:13.40 |
4 | Christian Schurr Voight | 2:14.16 |
5 | Hunor Mate | 2:15.98 |
6 | Nuttapong Ketin | 2:16.07 |
7 | Jakob Johann Sveinsson | 2:16.72 |
Serie 2 31 de Julio 11:40 |
Posición | Participante | Tiempo |
---|---|---|
1 | Daniel Gyurta | 2:08.71 |
2 | Michael Jamieson | 2:08.98 |
3 | Scott Weltz | 2:09.67 |
4 | Glenn Snyders | 2:10.55 |
5 | Matti Mattsson | 2:11.81 |
6 | Igor Borysik | 2:12.61 |
7 | Choi Kyuwoong | 2:13.57 |
8 | Panagiotis Samilidis | 2:14.82 |
Serie 3 31 de Julio 11:40 |
Posición | Participante | Tiempo |
---|---|---|
1 | Ryo Tateishi | 2:09.37 |
2 | Clark Burckle | 2:09.55 |
3 | Viatcheslav Sinkevich | 2:10.48 |
4 | Tales Cerdeira | 2:11.05 |
5 | Christian Vom Lehn | 2:11.66 |
6 | Henrique Barbosa | 2:12.05 |
7 | Akos Molnar | 2:12.42 |
8 | Yannick Kaeser | 2:13.49 |
Serie 4 31 de Julio 11:40 |
Posición | Participante | Tiempo |
---|---|---|
1 | Andrew Willis | 2:09.33 |
2 | Kosuke Kitajima | 2:09.43 |
3 | Giedrius Titenis | 2:10.36 |
4 | Marco Koch | 2:10.61 |
5 | Laurent Carnol | 2:10.83 |
6 | Brenton Rickard | 2:11.41 |
7 | Lennart Stekelenburg | 2:12.02 |
8 | Chen Cheng | 2:19.83 |
Serie 5 31 de Julio 11:40 |