Posición | Participante | Puntos |
---|---|---|
1 | Bo Bae Ki | 671 |
2 | Sung Jin Lee | 671 |
3 | Ya-Ting Tan | 671 |
4 | Khatuna Lorig | 669 |
5 | Chia-En Lin | 667 |
6 | Miki Kanie | 665 |
7 | Carina Christiansen | 663 |
8 | Deepika Kumari | 662 |
9 | Ksenia Perova | 659 |
10 | Mariana Avitia | 659 |
11 | Aida Román | 658 |
12 | Ana María Rendón | 657 |
13 | Alejandra Valencia | 657 |
14 | Miranda Leek | 656 |
15 | Jennifer Nichols | 654 |
16 | Ren Hayakawa | 654 |
17 | Inna Stepanova | 653 |
18 | Bishindee Urantungalag | 652 |
19 | Pia Lionetti | 652 |
20 | Ming Cheng | 651 |
21 | Choi Hyeon-Ju | 651 |
22 | Bombayla Devi Laishram | 651 |
23 | Kristina Timofeeva | 650 |
24 | Natalia Valeeva | 650 |
25 | Yuting Fang | 649 |
26 | Begul Lokluoglu | 648 |
27 | Jing Xu | 646 |
28 | Kaori Kawanaka | 646 |
29 | Marie-Pier Beaudet | 645 |
30 | Elena Richter | 645 |
31 | Denisse van Lamoen | 645 |
32 | Lidiia Sichenikova | 645 |
33 | Ekaterina Timofeyeva | 644 |
34 | Kristine Esebua | 642 |
35 | Maja Jager | 642 |
36 | Louise Laursen | 641 |
37 | Berengere Schuh | 639 |
38 | Chien-Ying Le | 638 |
39 | Ika Yuliana Rochmawati | 638 |
40 | Un Sil Kwon | 638 |
41 | Naomi Folkard | 638 |
42 | Evangelia Psarra | 636 |
43 | Jessica Tomasi | 635 |
44 | Leidys Brito | 634 |
45 | Karen Hultzer | 631 |
46 | Alison Williamson | 629 |
47 | Rachelle Anne Cabral | 627 |
48 | Christine Bjerendal | 625 |
49 | Chekrovolu Swuro | 625 |
50 | Kateryna Palekha | 624 |
51 | Reena Parnat | 621 |
52 | Iria Grandal | 618 |
53 | Anastassiya Bannova | 614 |
54 | Zahra Dehghanabnavi | 614 |
55 | Nada Kamel | 611 |
56 | Amy Oliver | 608 |
57 | Elisa Barnard | 601 |
58 | Tetyana Dorokhova | 599 |
59 | Nurul Syafiqah Hashim | 599 |
60 | Sherab Zam | 589 |
61 | Nathalie Dielen | 528 |
62 | Maureen Tuimalealiifano | 520 |
63 | Rand Al-Mashhadani | 498 |
27 de Julio 14:00 |