Posición | Participante | Puntos |
---|---|---|
1 | Michael Diamond | 125 Q |
2 | Fehaid Aldeehani | 124 Q |
3 | Jesus Serrano | 123 Q |
4 | Massimo Fabbrizi | 123 Q |
5 | Anton Glasnovic | 122 Q |
6 | Giovanni Cernogoraz | 122 Q |
7 | Bostjan Macek | 121 |
8 | Rashid Al-Athba | 121 |
9 | Karsten Bindrich | 121 |
10 | Erik Varga | 121 |
11 | Giovanni Pellielo | 120 |
12 | Maxim Kosarev | 120 |
13 | Alexey Alipov | 120 |
14 | David Kostelecky | 120 |
15 | Adam Vella | 119 |
16 | Manavjit Singh Sandhu | 119 |
17 | Andreas Scherhaufer | 119 |
18 | Jiri Liptak | 119 |
19 | Stephane Clamens | 119 |
20 | Sergio Pinero | 118 |
21 | Edward Ling | 118 |
22 | Ahmed Zaher | 117 |
23 | Glenn Kable | 117 |
24 | Oguzhan Tuzun | 117 |
25 | Alberto Fernandez | 116 |
26 | Talal Alrashidi | 116 |
27 | Jean Pierre Brol Cardenas | 116 |
28 | Derek Burnett | 115 |
29 | Danilo Caro Guarnieri | 115 |
30 | Du Yu | 111 |
31 | Juan Carlos Perez | 109 |
32 | Dhaher Alaryani | 107 |
33 | Joan Tomas Roca | 103 |
34 | Andrei Kavalenka | 101 |
5 de Agosto 10:00 |