Posición | Participante | Puntos |
---|---|---|
1 | Jin Jongoh | 588 Q |
2 | Pang Wei | 586 Q |
3 | Andrija Zlatic | 585 Q |
4 | Pablo Carrera | 585 Q |
5 | Luca Tesconi | 584 Q |
6 | Oleh Omelchuk | 583 Q |
7 | Kai Jahnsson | 583 Q |
8 | Joao Costa | 583 Q |
9 | Xuan Vinh Hoang | 582 |
10 | Leonid Ekimov | 582 |
11 | Kanstantsin Lukashyk | 582 |
12 | Tan Zongliang | 581 |
13 | Tomoyuki Matsuda | 581 |
14 | Asgeir Sigurgeirsson | 580 |
15 | Juraj Tuzinsky | 580 |
16 | Norayr Bakhtamyan | 579 |
17 | Damir Mikec | 578 |
18 | Franck Dumoulin | 577 |
19 | Denys Kushnirov | 577 |
20 | Arben Kucana | 577 |
21 | Pavol Kopp | 576 |
22 | Walter Lapeyre | 575 |
23 | Daryl Szarenski | 575 |
24 | Ismail Keles | 575 |
25 | Florian Schmidt | 575 |
26 | Denis Koulakov | 575 |
27 | Yusuf Dikec | 575 |
28 | Daniel Repacholi | 575 |
29 | Francesco Bruno | 574 |
30 | Yury Dauhapolau | 571 |
31 | Vijay Kumar | 570 |
32 | Patrick Scheuber | 569 |
33 | Ebrahim Barkhordari | 569 |
34 | Jason Turner | 569 |
35 | Choi Young-rae | 569 |
36 | Roger Daniel | 568 |
37 | Jakkrit Panichpatikum | 566 |
38 | Karim Wagih | 566 |
39 | Maung Kyu | 565 |
40 | Vyacheslav Podlesnyy | 565 |
41 | Nikola Saranovic | 565 |
42 | Sergio Sanchez | 565 |
43 | Fateh Ziadi | 562 |
44 | Sergey Babikov | 562 |
28 de Julio 13:00 |