Posición | Participante | Marca |
---|---|---|
1 | Sally Pearson | 12.35 |
2 | Dawn Harper | 12.37 |
3 | Kellie Wells | 12.48 |
4 | LoLo Jones | 12.58 |
5 | Nevin Yanit | 12.58 |
6 | Phylicia George | 12.65 |
7 | Jessica Zelinka | 12.69 |
8 | Beate Schrott | 13.07 |
Serie 1 7 de Agosto 22:00 |
Posición | Participante | Marca |
---|---|---|
1 | Dawn Harper | 12.46 Q |
2 | Beate Schrott | 12.83 Q |
3 | Shermaine Williams | 12.83 |
4 | Alina Talay | 12.84 |
5 | Ekaterina Galitskaya | 12.90 |
6 | Nikkita Holder | 12.93 |
7 | Carolin Nytra | 13.31 |
8 | Reïna-Flor Okori | DNS |
Serie 1 7 de Agosto 20:15 |
Posición | Participante | Marca |
---|---|---|
1 | Sally Pearson | 12.39 Q |
2 | Jessica Zelinka | 12.66 Q |
3 | LoLo Jones | 12.71 q |
4 | Tiffany Porter | 12.79 |
5 | Derval O´Rourke | 12.91 |
6 | Yuliya Kondakova | 13.13 |
7 | Eline Berings | 13.26 |
8 | Ivanique Kemp | 13.56 |
Serie 2 7 de Agosto 20:15 |
Posición | Participante | Marca |
---|---|---|
1 | Kellie Wells | 12.51 Q |
2 | Nevin Yanit | 12.58 Q |
3 | Phylicia George | 12.65 q |
4 | Tatyana Dektyareva | 12.75 |
5 | Lucie Škrobáková | 12.81 |
6 | Anne Zagre | 12.94 |
7 | Cindy Roleder | 13.02 |
8 | Marzia Caravelli | DNS |
Serie 3 7 de Agosto 20:15 |
Posición | Participante | Marca |
---|---|---|
1 | Alina Talay | 12.71 Q |
2 | Jessica Zelinka | 12.75 Q |
3 | Tiffany Porter | 12.79 Q |
4 | Anne Zagre | 13.04 q |
5 | Marina Tomic | 13.10 |
6 | Rosvitha Okou | 13.62 |
7 | Ayako Kimura | 13.75 |
Serie 1 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | Beate Schrott | 13.09 Q |
2 | Eline Berings | 13.46 Q |
3 | Ivanique Kemp | 13.51 Q |
4 | Seun Adigun | 13.56 |
5 | Anastassiya Pilipenko | 13.77 |
6 | Lecabela Quaresma | 14.54 |
7 | Jessica Ennis | DNS |
8 | LaToya Greaves | DNS |
Serie 2 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | Kellie Wells | 12.69 Q |
2 | Tatyana Dektyareva | 12.87 Q |
3 | Lucie Škrobáková | 13.01 Q |
4 | Cindy Roleder | 13.06 q |
5 | Shermaine Williams | 13.07 q |
6 | Lina Flórez | 13.17 |
7 | Natalya Ivoninskaya | 13.48 |
8 | Marthe Koala | 13.91 |
Serie 3 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | Nevin Yanit | 12.70 Q |
2 | Dawn Harper | 12.75 Q |
3 | Ekaterina Galitskaya | 12.89 Q |
4 | Derval O´Rourke | 12.91 q |
5 | Nikkita Holder | 12.93 q |
6 | Brigitte Merlano | 13.21 |
7 | Hyelim Jung | 13.48 |
8 | Jeimy Bernárdez | 14.36 |
Serie 4 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | Sally Pearson | 12.57 Q |
2 | Reina-Flor Okori | 13.01 Q |
3 | Carolin Nytra | 13.30 Q |
4 | Anastasiya Soprunova | 13.40 |
5 | Sonata Tamosaityte | 13.59 |
6 | Lavonne Idlette | 13.60 |
7 | Dipna Lim Prasad | 14.68 |
8 | Silvia Panguana | 14.68 |
9 | Ekaterina Poplavskaya | DSQ |
Serie 5 6 de Agosto 11:05 |
Posición | Participante | Marca |
---|---|---|
1 | LoLo Jones | 12.68 Q |
2 | Phylicia George | 12.83 Q |
3 | Marzia Caravelli | 13.01 Q |
4 | Yuliya Kondakova | 13.10 q |
5 | Yawei Sun | 13.26 |
6 | Noemi Zbaren | 13.33 |
7 | Brigitte Foster-Hylton | 13.98 |
8 | Odile Ahouanwanou | 14.76 |
9 | Bibiana Martina | 16.18 |
Serie 6 6 de Agosto 11:05 |