Posición | Participante | Tiempo |
---|---|---|
1 | Yuri Cheban | 42.291 |
2 | Jevgenij Shuklin | 42.792 |
3 | Ivan Shtyl´ | 42.853 |
4 | Alfonso Benavidez Lopez de Ayala | 43.038 |
5 | Dzianis Harazha | 43.545 |
6 | Lubomir Hagara | 43.977 |
7 | Mathieu Goubel | 44.045 |
8 | Naoya Sakamoto | 44.699 |
Serie 1 11 de Agosto 10:47 |
Posición | Participante | Tiempo |
---|---|---|
1 | Jevgenij Shuklin | 41.483 Q |
2 | Mathieu Goubel | 41.938 Q |
3 | Qiang Li | 42.149 |
4 | Sebastian Brendel | 42.161 |
5 | Ronilson Oliveira | 42.560 |
6 | Vadim Menkov | 42.944 |
7 | Piotr Kuleta | 45.348 |
8 | Ndiatte Gueye | 50.798 |
Serie 1 10 de Agosto 12:16 |
Posición | Participante | Tiempo |
---|---|---|
1 | Ivan Shtyl´ | 40.346 Q |
2 | Alfonso Benavidez Lopez de Ayala | 40.619 Q |
3 | Lubomir Hagara | 41.472 q |
4 | Andrezey Jezierski | 42.012 |
5 | Alexandr Dyadchuk | 42.359 |
6 | Sebastian Marczak | 43.441 |
7 | Khaled Houcine | 44.373 |
8 | Nelson Henriques | 50.876 |
Serie 2 10 de Agosto 12:16 |
Posición | Participante | Tiempo |
---|---|---|
1 | Yuri Cheban | 40.647 Q |
2 | Dzianis Harazha | 41.427 Q |
3 | Naoya Sakamoto | 41.771 Q |
4 | Jason Mccoombs | 42.255 |
5 | Attila Vajda | 42.970 |
6 | Richard Jefferies | 43.213 |
7 | Jose Cristobal | 44.571 |
8 | Rudolph Williams | 54.471 |
Serie 3 10 de Agosto 12:16 |
Posición | Participante | Tiempo |
---|---|---|
1 | Mathieu Goubel | 41.248 Q |
2 | Andrezey Jezierski | 41.404 q |
3 | Naoya Sakamoto | 41.528 q |
4 | Jason Mccoombs | 41.742 q |
5 | Ronilson Oliveira | 42.216 q |
6 | Sebastian Marczak | 42.845 q |
7 | Valentin Demyanenko | 44.194 |
Serie 1 10 de Agosto 10:51 |
Posición | Participante | Tiempo |
---|---|---|
1 | Ivan Shtyl´ | 41.378 Q |
2 | Sebastian Brendel | 41.511 q |
3 | Richard Jefferies | 42.516 q |
4 | Jose Cristobal | 44.459 q |
5 | Piotr Kuleta | 44.645 q |
6 | Nelson Henriques | 55.268 q |
Serie 2 10 de Agosto 10:51 |
Posición | Participante | Tiempo |
---|---|---|
1 | Alfonso Benavidez Lopez de Ayala | 40.993 Q |
2 | Dzianis Harazha | 41.290 q |
3 | Qiang Li | 42.004 q |
4 | Vadim Menkov | 42.171 q |
5 | Lubomir Hagara | 43.507 q |
6 | Rudolph Williams | 51.483 q |
Serie 3 10 de Agosto 10:51 |
Posición | Participante | Tiempo |
---|---|---|
1 | Yuri Cheban | 41.036 Q |
2 | Jevgenij Shuklin | 41.288 q |
3 | Alexandr Dyadchuk | 43.204 q |
4 | Khaled Houcine | 44.395 q |
5 | Attila Vajda | 44.761 q |
6 | Ndiatte Gueye | 51.708 q |
Serie 4 10 de Agosto 10:51 |